| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 072 | _aEconomics | ||
| 082 | _a338.954 DhiP5 | ||
| 100 | _aDhingra I.C.& Garg V.K. | ||
| 245 | 0 | _aEconomic Development and Planning in India | |
| 260 |
_c2005 _bSultan Chand & Sons _aNew Delhi |
||
| 300 | _a392p. | ||
| 942 | _cSU | ||
| 999 |
_c83504 _d83504 |
||