| 000 | 00352nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 072 | _aSanskrit | ||
| 082 | _a181.4H ach.L8 | ||
| 100 | _aAcharya, Ram Krishan | ||
| 245 | 0 | _aBhartiya Darshan Sankhya ,Nayay Evam Vedant | |
| 260 |
_c1978 _bVinod Pustak Mandir _aAgra |
||
| 300 | _a253 | ||
| 942 | _cSU | ||
| 999 |
_c81943 _d81943 |
||