| 000 | 00348nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a978- 81-2506080-2 | ||
| 072 | _aEnglish | ||
| 100 | _aVarma, Promodini & Others | ||
| 245 | 0 | _aFluency in English 1 | |
| 260 |
_c2016 _bOrient Blackswan Pvt. Ltd. _aNew Delhi |
||
| 300 | _a149p. | ||
| 942 | _cSU | ||
| 999 |
_c215573 _d215573 |
||