| 000 | 00361nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 072 | _aHindi | ||
| 082 | _a4H8.02 Tan .P7 | ||
| 100 | _aTandon ,Puranchand & Sethi ,harish Kumar | ||
| 245 | 0 | _aHindi;Prayog Kshamta Aur Sampreshan'K' | |
| 260 |
_c2007 _bKitab ghar _aNew Delhi |
||
| 300 | _a328p | ||
| 942 | _cSU | ||
| 999 |
_c173267 _d173267 |
||