| 000 | 00359nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-219-0374-2 | ||
| 072 | _aEconomics | ||
| 082 | _a338.5 Ahu.P6 | ||
| 100 | _aAhuja HC. | ||
| 245 | 0 | _aModern Micro economic | |
| 260 |
_c2006 _bS. Chand & company ltd. _aNew Delhi |
||
| 300 | _a896p. | ||
| 942 | _cSU | ||
| 999 |
_c136353 _d136353 |
||