| 000 | 00359nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-263-0112-0 | ||
| 082 | _a8H0.A.09 Cha.P | ||
| 100 | _aChaturvedi, Ramswarup. | ||
| 245 | 0 | _aAgyeya Aur Adhunik Rachna Ki Samasya | |
| 260 |
_c2000 _bBhartiya Gyan Pith _aDelhi |
||
| 300 | _a168p | ||
| 942 | _cSU | ||
| 999 |
_c135065 _d135065 |
||