| 000 | 00353nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 072 | _aSanskrit | ||
| 082 | _a8S3.3-B-K-09 Ban. M8 | ||
| 100 | _aBanbhatt; Vasudev Sharan Agarwal Comm. | ||
| 245 | 0 | _aKadambari | |
| 260 |
_c1988 _bChaukhamba vidya bhawan _aVaranasi |
||
| 300 | _a423p. | ||
| 942 | _cSU | ||
| 999 |
_c132776 _d132776 |
||