| 000 | 00381nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a0 07 048322 1 | ||
| 082 | _a658.152 Pra.P2 | ||
| 100 | _aPrasanna Chandra | ||
| 245 | 0 | _aInvestment Analysis and portfolio management | |
| 260 |
_c2002 _bTata McGraw-Hill publshing company Ltd. _aNew Delhi |
||
| 300 | _a604p. | ||
| 942 | _cSU | ||
| 999 |
_c128538 _d128538 |
||