| 000 | 00365nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 072 | _aEconomics | ||
| 082 | _a33o.954H Dhi.P2 | ||
| 100 | _aDhingra,I.C. and Garg,V.K. | ||
| 245 | 0 | _aBharat mein aarthik vikas evam niyojan | |
| 260 |
_c2002 _bSultan chand and sons _aNew Delhi |
||
| 300 | _a376p. | ||
| 942 | _cSU | ||
| 999 |
_c127279 _d127279 |
||