| 000 | 00374nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 210212s9999||||xx |||||||||||||| ||und|| | ||
| 020 | _a81-85989-62-1 | ||
| 082 | _a658.31215 Sur.P1 | ||
| 100 | _aSurendar Kumar | ||
| 245 | 0 | _aPerformance appraisal and potential evaluation | |
| 260 |
_c2001 _bGalgotia Publishing Company _aNew Delhi |
||
| 300 | _a70p. | ||
| 942 | _cSU | ||
| 999 |
_c122903 _d122903 |
||